Plan | OneAsk | Slido |
---|---|---|
Every plan | Free | |
Slido - Basic | Free | Free |
Slido Internal | Free | $900 anually or 199 per event |
Slido - Corporate | Free | $1200 anually or 349 per event |
Slido - Enterprise | Free | $2400 anually or 999 per event |
Feature | OneAsk | Slido |
---|---|---|
Crowdsource questions | ✅ (free) | ✓ (free) |
Moderation of questions | ✅(free) | ✓ (paid) |
Replies | - | ✓ (paid) |
Polls | Soon | ✓ (free) |
Survey | - | ✓ (paid) |
Max. participants | Unlimited | Varies by plan |
Event analytics | - | ✓ (free) |
Data exports | ✅(upon request) | ✓ |
Account analytics | - | ✓ (free) |
Youtube Live Integration | ✅(free) | ✓ (paid) |
Zoom Integration | ✅(free) | ✓ (paid) |
Basic privacy options | - | ✓ |
Google Single sign-on | ✅(free) | ✓ (paid) |
GDPR Compliant | - | ✓ |
30+ present themes | - | ✓ |
Custom theme | - | ✓ |
Add logo and banner | - | ✓ |
Event collaborators | - | ✓ |
Multiple rooms | ✅(free) | ✓ |
Agenda | - | ✓ |
Product Camp scaled the event with OneAsk
OneAsk is sensational. Since we started using the tool, we were able to filter only the proper questions to increase the quality of the event's content and avoid repetitive questions - apart from that, we optimized our time because we stopped to have to pass the microphone around the audience. It was a tool that made the event easier to scale for +1700 people.
Marcell Almeida - Founder
All Rights Reserved | OneAsk