Feature | OneAsk | SlideLizard | |
---|---|---|---|
Crowdsource questions | ✅ (free) | ✓ (free) | |
Moderation of questions | ✅(free) | ✓ (paid) | |
No need to install anything | ✅(free) | - | |
Polls | Soon | ✓ (free) | |
Survey | - | - | |
Max. participants | Unlimited | 20, 50 or 100 (according to plans) | |
Event analytics | - | ✓ (free) | |
Data exports | ✅(upon request) | ✓ | |
Account analytics | - | ✓ (free) | |
Youtube Live Integration | ✅(free) | - | |
Zoom Integration | ✅(free) | - | |
Basic privacy options | ✅(free) | ✓ (paid) | |
Google Single sign-on | ✅(free) | ✓ (paid) | |
GDPR Compliant | - | ✓ | |
30+ present themes | - | ✓ (paid) | |
Custom theme | - | ✓ (paid) | |
Add logo and banner | - | ✓ (paid) | |
Event collaborators | - | ✓ (paid) | |
Multiple rooms | ✅(free) | - | |
Agenda | - | - |
Product Camp scaled the event with OneAsk
OneAsk is sensational. Since we started using the tool, we were able to filter only the proper questions to increase the quality of the event's content and avoid repetitive questions - apart from that, we optimized our time because we stopped to have to pass the microphone around the audience. It was a tool that made the event easier to scale for +1700 people.
Marcell Almeida - Founder
All Rights Reserved | OneAsk