Feature | OneAsk | Poll Everywhee | |
---|---|---|---|
Crowdsource questions | ✅ (free) | ✓ (free) | |
Moderation of questions | ✅(free) | ✓ (paid) | |
Grading and Ranking | - | ✓ (paid) | |
Polls | Soon | ✓ (free) | |
Max. participants | Unlimited | 25 or 700 (according to plan) | |
Event analytics | - | ✓ (free) | |
Data exports | ✅(upon request) | ✓ (free) | |
Youtube Live Integration | ✅(free) | - | |
Zoom Integration | ✅(free) | - | |
Basic privacy options | ✅(free) | ✓ (paid) | |
Google Single sign-on | ✅(free) | ✅(free) | |
GDPR Compliant | - | ✓ | |
30+ present themes | - | ✓ (paid) | |
Custom theme | - | ✓ (paid) | |
Add logo and banner | - | ✓ (paid) | |
Event collaborators | - | ✓ (paid) | |
Multiple rooms | ✅(free) | - | |
Agenda | - | - | |
Word clouds | - | ✓ (free) |
NDD used OneAsk on their annual corporate event
We used OneAsk to interact with employees on our corporate event, NDD - Software Development Summit 2020. I recommend it to everyone who needs to facilitate the interaction between the audience and speakers at their event.
Easy to use, understand, apply, and free. Real-time questions for your event.
Patrick Naufel, UX Coordinator
All Rights Reserved | OneAsk