Plan | OneAsk | Mentimeter |
---|---|---|
Free | Free | Free |
Basic | Free | US$ 119,88 per user anually |
Pro | Free | US$ 299,88 per user anually |
Feature | OneAsk | Mentimeter |
---|---|---|
Crowdsource questions | ✅ (free) | ✓ (free) |
Moderation of questions | ✅(free) | ✓ (paid) |
Replies | - | ✓ (paid) |
Quizzes | Soon | ✓ (Free. But amount varies by plan) |
Survey | - | - |
Max. participants | Unlimited | Unlimited |
Event analytics | - | ✓ (Free. But amount varies by plan) |
Data exports | ✅(upon request) | ✓ (paid) |
Account analytics | - | - |
Youtube Live Integration | ✅(free) | - |
Zoom Integration | ✅(free) | - |
Basic privacy options | - | ✓ (free) |
Google Single sign-on | ✅(free) | ✓ (paid) |
GDPR Compliant | - | ✓ (free) |
30+ present themes | - | ✓ (paid) |
Custom theme | - | ✓ (paid) |
Add logo and banner | - | ✓ (paid) |
Event collaborators | - | ✓ (paid) |
Multiple rooms | ✅(free) | - |
Agenda | - | - |
Involves is using OneAsk with their Product Team for specific ceremonies
OneAsk is helping us to collect and prioritize questions in our Product Review ceremony. Our team is distributed in 4 offices, and a few people are also working from their homes, so it's fantastic to have a tool to put everyone "in the same room."
Raphael Farinazzo - Head of Product, Involves
Todos os direitos reservados | OneAsk